(800) 377-4173

Indiana is a beautiful state. A number of years ago while we were living in Chicago Illinois, we went to Indiana to visit my brother-in-law. I was taken back by its beauty – Indiana really is such a pretty state.
But enough about me. Let’s talk about Indiana Tutors. In this article, I’m going to share some data from tutors registered on my tutoring marketplace. Specifically, I want to share the number of tutors by city and zipcode and also the average tutoring rates per zipcode.
This article will be of interest to you if you are a client searching for a tutor in any of the cities in Indiana. Or, if you’re a tutor and do not know how much to price your tutoring services in Indiana, then search for the specific city and zipcode in which you provide your services to learn pricing comparables. On the map of tutors below, click through to the specific Indiana city. When you click on a balloon, you’ll see how many tutors are in that area and also the average tutoring rate for that city and zipcode.
Indiana Average Tutor Rate by City
This table shows Indiana Tutors organized by city, state, and zipcode. We show the number of tutors in the area and also the tutoring rate per hour for that Indiana Tutor.City, State, Zipcode | Tutoring Rate Per Hour |
---|---|
Alexandria, Indiana, 46001 | $35.00 |
Amboy, Indiana, 46911 | $45.00 |
Anderson, Indiana, 46011 | $60.00 |
Anderson, Indiana, 46012 | $35.00 |
Anderson, Indiana, 46013 | $40.00 |
Anderson, Indiana, 46016 | $45.00 |
Argos, Indiana, 46501 | $40.00 |
Auburn, Indiana, 46706 | $30.00 |
Batesville, Indiana, 47006 | $40.00 |
Bedford, Indiana, 47421 | $35.00 |
Beech Grove, Indiana, 46107 | $30.00 |
Bloomington, Indiana, 47401 | $40.00 |
Bloomington, Indiana, 47403 | $35.00 |
Bloomington, Indiana, 47404 | $35.00 |
Bloomington, Indiana, 47405 | $15.00 |
Bloomington, Indiana, 47406 | $35.00 |
Bloomington, Indiana, 47408 | $40.00 |
Bluffton, Indiana, 46714 | $30.00 |
Boonville, Indiana, 47601 | $45.00 |
Bringhurst, Indiana, 46913 | $45.00 |
Bristol, Indiana, 46507 | $45.00 |
Brownsburg, Indiana, 46112 | $40.00 |
Brownstown, Indiana, 47220 | $50.00 |
Cambridge City, Indiana, 47327 | $45.00 |
Camby, Indiana, 46113 | $45.00 |
Carmel, Indiana, 46032 | $45.00 |
Carmel, Indiana, 46033 | $40.00 |
Carthage, Indiana, 46115 | $50.00 |
Cedar Lake, Indiana, 46303 | $40.00 |
Chesterton, Indiana, 46304 | $45.00 |
Cicero, Indiana, 46034 | $45.00 |
Clarksville, Indiana, 47129 | $45.00 |
Clinton, Indiana, 47842 | $40.00 |
Columbia City, Indiana, 46725 | $35.00 |
Columbus, Indiana, 47201 | $45.00 |
Columbus, Indiana, 47203 | $40.00 |
Connersville, Indiana, 47331 | $35.00 |
Corydon, Indiana, 47112 | $50.00 |
Crawfordsville, Indiana, 47933 | $45.00 |
Cross Plains, Indiana, 47017 | $40.00 |
Crown Point, Indiana, 46307 | $40.00 |
Cynthiana, Indiana, 47612 | $50.00 |
Daleville, Indiana, 47334 | $40.00 |
Delphi, Indiana, 46923 | $50.00 |
Demotte, Indiana, 46310 | $30.00 |
Denver, Indiana, 46926 | $25.00 |
Dyer, Indiana, 46311 | $45.00 |
East Chicago, Indiana, 46312 | $50.00 |
Edinburgh, Indiana, 46124 | $30.00 |
Elberfeld, Indiana, 47613 | $35.00 |
Elkhart, Indiana, 46514 | $40.00 |
Elkhart, Indiana, 46516 | $45.00 |
Elkhart, Indiana, 46517 | $35.00 |
Ellettsville, Indiana, 47429 | $55.00 |
Evansville, Indiana, 47711 | $30.00 |
Evansville, Indiana, 47712 | $45.00 |
Evansville, Indiana, 47713 | $40.00 |
Evansville, Indiana, 47715 | $40.00 |
Evansville, Indiana, 47720 | $45.00 |
Evansville, Indiana, 47725 | $40.00 |
Fairmount, Indiana, 46928 | $35.00 |
Ferdinand, Indiana, 47532 | $50.00 |
Fishers, Indiana, 46037 | $45.00 |
Fishers, Indiana, 46038 | $35.00 |
Floyds Knobs, Indiana, 47119 | $65.00 |
Fort Wayne, Indiana, 46802 | $50.00 |
Fort Wayne, Indiana, 46804 | $45.00 |
Fort Wayne, Indiana, 46805 | $40.00 |
Fort Wayne, Indiana, 46806 | $40.00 |
Fort Wayne, Indiana, 46807 | $40.00 |
Fort Wayne, Indiana, 46808 | $35.00 |
Fort Wayne, Indiana, 46814 | $35.00 |
Fort Wayne, Indiana, 46815 | $40.00 |
Fort Wayne, Indiana, 46818 | $35.00 |
Fort Wayne, Indiana, 46825 | $35.00 |
Fort Wayne, Indiana, 46835 | $45.00 |
Fort Wayne, Indiana, 46845 | $40.00 |
Fortville, Indiana, 46040 | $45.00 |
Frankfort, Indiana, 46041 | $35.00 |
Franklin, Indiana, 46131 | $30.00 |
Frankton, Indiana, 46044 | $35.00 |
Gary, Indiana, 46403 | $30.00 |
Gary, Indiana, 46404 | $60.00 |
Gary, Indiana, 46406 | $40.00 |
Gary, Indiana, 46407 | $35.00 |
Georgetown, Indiana, 47122 | $40.00 |
Goshen, Indiana, 46526 | $45.00 |
Goshen, Indiana, 46528 | $40.00 |
Grabill, Indiana, 46741 | $30.00 |
Granger, Indiana, 46530 | $40.00 |
Greencastle, Indiana, 46135 | $45.00 |
Greenfield, Indiana, 46140 | $40.00 |
Greensburg, Indiana, 47240 | $45.00 |
Greenville, Indiana, 47124 | $60.00 |
Greenwood, Indiana, 46142 | $40.00 |
Greenwood, Indiana, 46143 | $40.00 |
Griffith, Indiana, 46319 | $50.00 |
Hamlet, Indiana, 46532 | $15.00 |
Hammond, Indiana, 46320 | $30.00 |
Hammond, Indiana, 46323 | $40.00 |
Hammond, Indiana, 46324 | $40.00 |
Harrodsburg, Indiana, 47434 | $35.00 |
Hebron, Indiana, 46341 | $45.00 |
Highland, Indiana, 46322 | $45.00 |
Hobart, Indiana, 46342 | $45.00 |
Howe, Indiana, 46746 | $45.00 |
Huntertown, Indiana, 46748 | $30.00 |
Huntington, Indiana, 46750 | $40.00 |
Indianapolis, Indiana, 46201 | $45.00 |
Indianapolis, Indiana, 46202 | $40.00 |
Indianapolis, Indiana, 46203 | $50.00 |
Indianapolis, Indiana, 46204 | $45.00 |
Indianapolis, Indiana, 46205 | $40.00 |
Indianapolis, Indiana, 46208 | $45.00 |
Indianapolis, Indiana, 46214 | $45.00 |
Indianapolis, Indiana, 46217 | $55.00 |
Indianapolis, Indiana, 46219 | $40.00 |
Indianapolis, Indiana, 46220 | $40.00 |
Indianapolis, Indiana, 46221 | $40.00 |
Indianapolis, Indiana, 46222 | $30.00 |
Indianapolis, Indiana, 46224 | $55.00 |
Indianapolis, Indiana, 46226 | $45.00 |
Indianapolis, Indiana, 46227 | $45.00 |
Indianapolis, Indiana, 46228 | $45.00 |
Indianapolis, Indiana, 46229 | $35.00 |
Indianapolis, Indiana, 46234 | $50.00 |
Indianapolis, Indiana, 46235 | $45.00 |
Indianapolis, Indiana, 46236 | $45.00 |
Indianapolis, Indiana, 46237 | $50.00 |
Indianapolis, Indiana, 46239 | $40.00 |
Indianapolis, Indiana, 46240 | $45.00 |
Indianapolis, Indiana, 46241 | $50.00 |
Indianapolis, Indiana, 46250 | $40.00 |
Indianapolis, Indiana, 46254 | $45.00 |
Indianapolis, Indiana, 46256 | $75.00 |
Indianapolis, Indiana, 46259 | $45.00 |
Indianapolis, Indiana, 46260 | $40.00 |
Indianapolis, Indiana, 46268 | $35.00 |
Indianapolis, Indiana, 46278 | $50.00 |
Indianapolis, Indiana, 46280 | $45.00 |
Jeffersonville, Indiana, 47130 | $40.00 |
Kendallville, Indiana, 46755 | $40.00 |
Knightstown, Indiana, 46148 | $35.00 |
Kokomo, Indiana, 46901 | $35.00 |
Kokomo, Indiana, 46902 | $45.00 |
Kouts, Indiana, 46347 | $45.00 |
La Fontaine, Indiana, 46940 | $40.00 |
Lafayette, Indiana, 47901 | $40.00 |
Lafayette, Indiana, 47904 | $35.00 |
Lafayette, Indiana, 47905 | $40.00 |
Lafayette, Indiana, 47909 | $40.00 |
Lake Station, Indiana, 46405 | $40.00 |
Laporte, Indiana, 46350 | $40.00 |
Larwill, Indiana, 46764 | $35.00 |
Lawrenceburg, Indiana, 47025 | $35.00 |
Lebanon, Indiana, 46052 | $35.00 |
Logansport, Indiana, 46947 | $45.00 |
Lowell, Indiana, 46356 | $30.00 |
Lynn, Indiana, 47355 | $65.00 |
Madison, Indiana, 47250 | $35.00 |
Marion, Indiana, 46952 | $40.00 |
Marion, Indiana, 46953 | $40.00 |
Martinsville, Indiana, 46151 | $50.00 |
Mc Cordsville, Indiana, 46055 | $40.00 |
Merrillville, Indiana, 46410 | $35.00 |
Michigan City, Indiana, 46360 | $40.00 |
Middlebury, Indiana, 46540 | $30.00 |
Middletown, Indiana, 47356 | $40.00 |
Milan, Indiana, 47031 | $40.00 |
Milford, Indiana, 46542 | $50.00 |
Milltown, Indiana, 47145 | $35.00 |
Mishawaka, Indiana, 46544 | $35.00 |
Mishawaka, Indiana, 46545 | $35.00 |
Mitchell, Indiana, 47446 | $45.00 |
Monticello, Indiana, 47960 | $40.00 |
Mooresville, Indiana, 46158 | $35.00 |
Mount Vernon, Indiana, 47620 | $50.00 |
Muncie, Indiana, 47302 | $30.00 |
Muncie, Indiana, 47303 | $35.00 |
Muncie, Indiana, 47304 | $40.00 |
Muncie, Indiana, 47305 | $45.00 |
Munster, Indiana, 46321 | $45.00 |
New Albany, Indiana, 47150 | $45.00 |
New Carlisle, Indiana, 46552 | $55.00 |
New Castle, Indiana, 47362 | $50.00 |
New Haven, Indiana, 46774 | $45.00 |
New Palestine, Indiana, 46163 | $50.00 |
Newburgh, Indiana, 47630 | $40.00 |
Noblesville, Indiana, 46060 | $40.00 |
Noblesville, Indiana, 46062 | $45.00 |
North Liberty, Indiana, 46554 | $35.00 |
North Webster, Indiana, 46555 | $50.00 |
Notre Dame, Indiana, 46556 | $50.00 |
Orleans, Indiana, 47452 | $40.00 |
Osceola, Indiana, 46561 | $45.00 |
Ossian, Indiana, 46777 | $40.00 |
Parker City, Indiana, 47368 | $40.00 |
Pendleton, Indiana, 46064 | $45.00 |
Peru, Indiana, 46970 | $50.00 |
Pierceton, Indiana, 46562 | $30.00 |
Pittsboro, Indiana, 46167 | $40.00 |
Plainfield, Indiana, 46168 | $40.00 |
Pleasant Lake, Indiana, 46779 | $40.00 |
Plymouth, Indiana, 46563 | $15.00 |
Portage, Indiana, 46368 | $40.00 |
Portland, Indiana, 47371 | $25.00 |
Poseyville, Indiana, 47633 | $45.00 |
Richmond, Indiana, 47374 | $35.00 |
Roanoke, Indiana, 46783 | $35.00 |
Rolling Prairie, Indiana, 46371 | $50.00 |
Roselawn, Indiana, 46372 | $45.00 |
Russiaville, Indiana, 46979 | $40.00 |
Saint Joe, Indiana, 46785 | $45.00 |
Saint John, Indiana, 46373 | $50.00 |
Salem, Indiana, 47167 | $50.00 |
Santa Claus, Indiana, 47579 | $15.00 |
Schererville, Indiana, 46375 | $45.00 |
Sellersburg, Indiana, 47172 | $25.00 |
Seymour, Indiana, 47274 | $40.00 |
Shelbyville, Indiana, 46176 | $40.00 |
Shipshewana, Indiana, 46565 | $20.00 |
Shirley, Indiana, 47384 | $40.00 |
South Bend, Indiana, 46601 | $45.00 |
South Bend, Indiana, 46614 | $40.00 |
South Bend, Indiana, 46615 | $45.00 |
South Bend, Indiana, 46616 | $40.00 |
South Bend, Indiana, 46617 | $40.00 |
South Bend, Indiana, 46619 | $35.00 |
South Bend, Indiana, 46628 | $45.00 |
South Bend, Indiana, 46635 | $45.00 |
South Bend, Indiana, 46637 | $40.00 |
Springville, Indiana, 47462 | $35.00 |
Summitville, Indiana, 46070 | $30.00 |
Swayzee, Indiana, 46986 | $30.00 |
Syracuse, Indiana, 46567 | $30.00 |
Terre Haute, Indiana, 47802 | $40.00 |
Terre Haute, Indiana, 47803 | $35.00 |
Terre Haute, Indiana, 47805 | $35.00 |
Terre Haute, Indiana, 47807 | $40.00 |
Tipton, Indiana, 46072 | $65.00 |
Trafalgar, Indiana, 46181 | $40.00 |
Unionville, Indiana, 47468 | $60.00 |
Valparaiso, Indiana, 46383 | $55.00 |
Valparaiso, Indiana, 46385 | $45.00 |
Vincennes, Indiana, 47591 | $35.00 |
Wabash, Indiana, 46992 | $50.00 |
Walkerton, Indiana, 46574 | $45.00 |
Warsaw, Indiana, 46580 | $50.00 |
Warsaw, Indiana, 46582 | $35.00 |
West Lafayette, Indiana, 47906 | $35.00 |
West Lafayette, Indiana, 47907 | $35.00 |
Westfield, Indiana, 46074 | $45.00 |
Westville, Indiana, 46391 | $30.00 |
Whiteland, Indiana, 46184 | $50.00 |
Whiting, Indiana, 46394 | $35.00 |
Winchester, Indiana, 47394 | $40.00 |
Winona Lake, Indiana, 46590 | $35.00 |
Wolcottville, Indiana, 46795 | $50.00 |
Yorktown, Indiana, 47396 | $45.00 |
Zionsville, Indiana, 46077 | $45.00 |
(800) 377-4173