We're Open – Call Now!We're Here to Help – Call Now!Call Now to Set Up Tutoring
(800) 377-4173
(800) 377-4173
Private Tutoring
Home » Private Tutoring Rates by Hour » Rhode Island Hourly Rates for Tutors

Rhode Island Hourly Rates for Tutors
I’ve never been to Rhode Island, but I’ve heard great things about the state: from it’s amazing Ivy League Universities, to the beautiful ocean view. Because Rhode Island is small and has a lot of colleges, there are also an abundance of private tutors. As you’ll see, the data shows a lot of tutors in Rhode Island as well as their hourly rates.
Rhode Island Average Tutor Rate by City
We show tutoring data by city and by zipcode, including the number of tutors available and their tutoring fees.City, State, Zip | Rhode Island Average Tutor Rates |
---|---|
Albion, RI, 02802 | $65.00 |
Ashaway, RI, 02804 | $60.00 |
Barrington, RI, 02806 | $45.00 |
Bristol, RI, 02809 | $45.00 |
Central Falls, RI, 02863 | $65.00 |
Charlestown, RI, 02813 | $55.00 |
Chepachet, RI, 02814 | $45.00 |
Coventry, RI, 02816 | $50.00 |
Cranston, RI, 02910 | $50.00 |
Cranston, RI, 02920 | $45.00 |
Cranston, RI, 02921 | $40.00 |
Cumberland, RI, 02864 | $50.00 |
East Greenwich, RI, 02818 | $45.00 |
East Providence, RI, 02914 | $50.00 |
Exeter, RI, 02822 | $40.00 |
Glendale, RI, 02826 | $25.00 |
Greene, RI, 02827 | $40.00 |
Greenville, RI, 02828 | $50.00 |
Harrisville, RI, 02830 | $45.00 |
Hope, RI, 02831 | $30.00 |
Hopkinton, RI, 02833 | $45.00 |
Jamestown, RI, 02835 | $40.00 |
Johnston, RI, 02919 | $45.00 |
Kingston, RI, 02881 | $45.00 |
Lincoln, RI, 02865 | $65.00 |
Little Compton, RI, 02837 | $45.00 |
Manville, RI, 02838 | $60.00 |
Middletown, RI, 02842 | $50.00 |
Narragansett, RI, 02882 | $40.00 |
Newport, RI, 02840 | $45.00 |
North Kingstown, RI, 02852 | $45.00 |
North Providence, RI, 02911 | $50.00 |
North Scituate, RI, 02857 | $50.00 |
North Smithfield, RI, 02896 | $50.00 |
Oakland, RI, 02858 | $45.00 |
Pascoag, RI, 02859 | $40.00 |
Pawtucket, RI, 02860 | $50.00 |
Pawtucket, RI, 02861 | $45.00 |
Portsmouth, RI, 02871 | $45.00 |
Providence, RI, 02903 | $50.00 |
Providence, RI, 02904 | $50.00 |
Providence, RI, 02905 | $40.00 |
Providence, RI, 02906 | $45.00 |
Providence, RI, 02907 | $45.00 |
Providence, RI, 02908 | $40.00 |
Providence, RI, 02909 | $40.00 |
Providence, RI, 02912 | $40.00 |
Riverside, RI, 02915 | $45.00 |
Rumford, RI, 02916 | $50.00 |
Saunderstown, RI, 02874 | $55.00 |
Smithfield, RI, 02917 | $45.00 |
Tiverton, RI, 02878 | $40.00 |
Wakefield, RI, 02879 | $45.00 |
Warren, RI, 02885 | $55.00 |
Warwick, RI, 02886 | $45.00 |
Warwick, RI, 02888 | $55.00 |
Warwick, RI, 02889 | $45.00 |
West Greenwich, RI, 02817 | $35.00 |
West Kingston, RI, 02892 | $45.00 |
West Warwick, RI, 02893 | $40.00 |
Westerly, RI, 02891 | $45.00 |
Woonsocket, RI, 02895 | $45.00 |
Wyoming, RI, 02898 | $35.00 |
Category:
Private Tutoring Rates by Hour.
We're Open – Call Now!We're Here to Help – Call Now!Call Now to Set Up Tutoring
(800) 377-4173
(800) 377-4173