(800) 377-4173

The Great State of Maryland is rich in history, beauty, but also some challenges. The challenges are especially in the areas where the need for private tutoring is so great, yet there doesn’t appear to be that many private tutors available – at least on our tutoring registration data set. Or more accurately, the problem isn’t with available tutors, but it’s with tutors will to offer their services for free in the most needed areas – especially Tutors in the City of Baltimore where poverty is high.
Let’s discuss the data set now:
- We have a data set of 2027 registered tutors.
- These tutors are tutors that have self-registered on FindTutorsNearMe.com as well as with our partner sites.
- There are likely more tutors available in each city and zip code than what we claim here. For example, there are tutors that are not registered on our site or with our partner sites, but are promoting their tutoring services through other means, such as Craigslist.
Before we show the data set, let me share a few observations:
- The average private tutoring rate per hour in Maryland is $46 per hour.
- That hourly rate has a wide variance, given the subject taught as well as the individual zipcode in which the tutor resides.
- Each city has several zipcodes. What we have found is that the tutoring rate even varies depending on zipcode even if it’s in the same city.
Below is a map of Maryland showing a heat map of where there are the most private tutors.

Heat Map of Tutors in Maryland, Provided by www.FindTutorsNearMe.com
Maryland Average Tutor Rate by City
The table below shows the average tutoring rate for private tutors in each city in the state of Maryland.City in Maryland | Average Tutoring Rate By City in Maryland |
---|---|
Aberdeen | $45.00 |
Aberdeen Proving Ground | $40.00 |
Abingdon | $50.00 |
Accokeek | $60.00 |
Adamstown | $40.00 |
Annapolis | $45.00 |
Arnold | $50.00 |
Ashton | $40.00 |
Baltimore | $45.00 |
Bel Air | $45.00 |
Bel Alton | $40.00 |
Belcamp | $40.00 |
Beltsville | $50.00 |
Berlin | $45.00 |
Bethesda | $55.00 |
Bishopville | $50.00 |
Bladensburg | $65.00 |
Boonsboro | $35.00 |
Bowie | $45.00 |
Boyds | $40.00 |
Brandywine | $50.00 |
Brentwood | $40.00 |
Brookeville | $40.00 |
Brooklyn | $50.00 |
Brunswick | $40.00 |
Burtonsville | $35.00 |
California | $45.00 |
Cambridge | $45.00 |
Capitol Heights | $45.00 |
Catonsville | $45.00 |
Centreville | $50.00 |
Chesapeake Beach | $45.00 |
Chestertown | $40.00 |
Chevy Chase | $55.00 |
Churchville | $55.00 |
Clarksburg | $50.00 |
Clarksville | $40.00 |
Clinton | $45.00 |
Cockeysville | $50.00 |
College Park | $45.00 |
Columbia | $50.00 |
Crofton | $45.00 |
Crownsville | $55.00 |
Cumberland | $40.00 |
Damascus | $40.00 |
Darlington | $60.00 |
Davidsonville | $50.00 |
Deale | $35.00 |
Delmar | $45.00 |
Denton | $40.00 |
Derwood | $50.00 |
Dickerson | $20.00 |
District Heights | $45.00 |
Dundalk | $40.00 |
Dunkirk | $50.00 |
Easton | $40.00 |
Eden | $40.00 |
Edgewater | $55.00 |
Edgewood | $40.00 |
Elkridge | $40.00 |
Elkton | $50.00 |
Ellicott City | $50.00 |
Emmitsburg | $35.00 |
Essex | $40.00 |
Fallston | $35.00 |
Finksburg | $45.00 |
Forest Hill | $45.00 |
Fort George G Meade | $40.00 |
Fort Washington | $45.00 |
Frederick | $45.00 |
Freeland | $65.00 |
Friendship | $40.00 |
Frostburg | $50.00 |
Fruitland | $55.00 |
Gaithersburg | $45.00 |
Galena | $50.00 |
Gambrills | $40.00 |
Germantown | $50.00 |
Glen Burnie | $40.00 |
Glenn Dale | $40.00 |
Goldsboro | $50.00 |
Grasonville | $55.00 |
Great Mills | $40.00 |
Greenbelt | $45.00 |
Greensboro | $30.00 |
Gwynn Oak | $40.00 |
Hagerstown | $45.00 |
Halethorpe | $55.00 |
Hampstead | $50.00 |
Hancock | $40.00 |
Hanover | $60.00 |
Havre De Grace | $40.00 |
Highland | $50.00 |
Hollywood | $40.00 |
Hunt Valley | $65.00 |
Huntingtown | $50.00 |
Hyattsville | $45.00 |
Ijamsville | $55.00 |
Indian Head | $50.00 |
Jarrettsville | $45.00 |
Jessup | $40.00 |
Joppa | $40.00 |
Kennedyville | $35.00 |
Kensington | $55.00 |
La Plata | $50.00 |
Lanham | $45.00 |
Laurel | $45.00 |
Leonardtown | $50.00 |
Lexington Park | $40.00 |
Linthicum Heights | $45.00 |
Lusby | $50.00 |
Lutherville Timonium | $45.00 |
Manchester | $50.00 |
Marriottsville | $50.00 |
Mechanicsville | $35.00 |
Middle River | $50.00 |
Middletown | $50.00 |
Millersville | $45.00 |
Monkton | $45.00 |
Monrovia | $45.00 |
Montgomry Village | $45.00 |
Mount Airy | $50.00 |
Mount Rainier | $45.00 |
New Market | $55.00 |
New Windsor | $45.00 |
Newark | $50.00 |
North Beach | $25.00 |
North East | $40.00 |
Nottingham | $45.00 |
Oakland | $65.00 |
Ocean City | $45.00 |
Odenton | $45.00 |
Olney | $50.00 |
Owings | $50.00 |
Owings Mills | $40.00 |
Oxford | $35.00 |
Oxon Hill | $40.00 |
Parkton | $45.00 |
Parkville | $45.00 |
Parsonsburg | $40.00 |
Pasadena | $45.00 |
Perry Hall | $50.00 |
Phoenix | $65.00 |
Pikesville | $75.00 |
Pocomoke City | $40.00 |
Pomfret | $40.00 |
Poolesville | $65.00 |
Port Deposit | $40.00 |
Port Republic | $65.00 |
Potomac | $65.00 |
Preston | $30.00 |
Prince Frederick | $40.00 |
Princess Anne | $35.00 |
Randallstown | $45.00 |
Reisterstown | $50.00 |
Ridgely | $35.00 |
Rising Sun | $40.00 |
Riverdale | $40.00 |
Rock Hall | $45.00 |
Rockville | $50.00 |
Rosedale | $40.00 |
Saint Inigoes | $35.00 |
Saint Leonard | $30.00 |
Saint Marys City | $35.00 |
Salisbury | $40.00 |
Sandy Spring | $60.00 |
Severn | $45.00 |
Severna Park | $55.00 |
Shady Side | $45.00 |
Sharptown | $50.00 |
Silver Spring | $50.00 |
Smithsburg | $40.00 |
Snow Hill | $55.00 |
Solomons | $35.00 |
Sparks Glencoe | $45.00 |
Sparrows Point | $55.00 |
Stevenson | $55.00 |
Stevensville | $40.00 |
Still Pond | $60.00 |
Street | $40.00 |
Suitland | $30.00 |
Sykesville | $45.00 |
Takoma Park | $45.00 |
Taneytown | $45.00 |
Temple Hills | $40.00 |
Thurmont | $65.00 |
Towson | $50.00 |
Union Bridge | $45.00 |
Upper Marlboro | $45.00 |
Waldorf | $45.00 |
Walkersville | $50.00 |
West River | $50.00 |
Westminster | $40.00 |
Westover | $50.00 |
White Hall | $65.00 |
White Marsh | $50.00 |
White Plains | $40.00 |
Whiteford | $30.00 |
Williamsport | $50.00 |
Windsor Mill | $45.00 |
Woodbine | $55.00 |
Woodsboro | $50.00 |
Woodstock | $55.00 |
Maryland Zipcode Tutor Count and Average Private Tutoring Rate
The table below shows the average tutoring rate for each registered tutor in each zipcode in the State of Maryland.Maryland Zipcodes | Number of Tutors in Maryland Zipcode | Average Private Tutoring Rate by Zipcode |
---|---|---|
20601 | 7 | 50.00 |
20602 | 9 | 41.67 |
20603 | 4 | 40.00 |
20607 | 3 | 58.33 |
20611 | 1 | 40.00 |
20613 | 2 | 47.50 |
20619 | 9 | 42.78 |
20634 | 3 | 38.33 |
20636 | 3 | 38.33 |
20639 | 3 | 50.00 |
20640 | 1 | 50.00 |
20646 | 3 | 50.00 |
20650 | 3 | 50.00 |
20653 | 8 | 41.88 |
20657 | 4 | 51.25 |
20659 | 3 | 35.00 |
20675 | 1 | 40.00 |
20676 | 1 | 65.00 |
20678 | 2 | 39.50 |
20684 | 1 | 35.00 |
20685 | 1 | 30.00 |
20686 | 2 | 35.00 |
20688 | 1 | 35.00 |
20695 | 1 | 40.00 |
20704 | 1 | 40.00 |
20705 | 10 | 49.00 |
20706 | 11 | 43.64 |
20707 | 17 | 48.35 |
20708 | 9 | 42.00 |
20710 | 1 | 65.00 |
20712 | 4 | 46.25 |
20714 | 1 | 25.00 |
20715 | 10 | 47.30 |
20716 | 10 | 44.50 |
20720 | 13 | 46.54 |
20721 | 13 | 49.23 |
20722 | 3 | 38.33 |
20723 | 14 | 47.14 |
20724 | 6 | 46.67 |
20732 | 2 | 42.50 |
20735 | 8 | 43.75 |
20736 | 1 | 50.00 |
20737 | 2 | 37.50 |
20740 | 33 | 46.36 |
20741 | 1 | 30.00 |
20742 | 1 | 40.00 |
20743 | 7 | 43.57 |
20744 | 20 | 44.00 |
20745 | 7 | 37.86 |
20746 | 2 | 30.00 |
20747 | 8 | 46.88 |
20748 | 6 | 41.67 |
20751 | 1 | 35.00 |
20754 | 4 | 50.00 |
20755 | 2 | 41.00 |
20758 | 2 | 37.50 |
20764 | 2 | 45.00 |
20769 | 2 | 39.00 |
20770 | 17 | 44.71 |
20772 | 19 | 45.68 |
20774 | 23 | 45.22 |
20777 | 1 | 50.00 |
20778 | 1 | 50.00 |
20781 | 4 | 43.25 |
20782 | 18 | 42.50 |
20783 | 14 | 44.29 |
20784 | 1 | 60.00 |
20785 | 9 | 51.67 |
20792 | 1 | 50.00 |
20794 | 1 | 40.00 |
20814 | 25 | 51.12 |
20815 | 17 | 53.82 |
20816 | 4 | 48.75 |
20817 | 25 | 55.40 |
20832 | 16 | 51.88 |
20833 | 1 | 40.00 |
20837 | 2 | 62.50 |
20841 | 2 | 37.50 |
20842 | 1 | 20.00 |
20850 | 31 | 53.32 |
20851 | 9 | 48.89 |
20852 | 25 | 45.28 |
20853 | 9 | 52.22 |
20854 | 21 | 66.43 |
20855 | 11 | 50.91 |
20860 | 2 | 60.00 |
20861 | 1 | 40.00 |
20866 | 5 | 37.00 |
20871 | 5 | 51.00 |
20872 | 6 | 40.00 |
20874 | 39 | 50.08 |
20876 | 11 | 50.91 |
20877 | 10 | 38.50 |
20878 | 31 | 47.97 |
20879 | 12 | 41.75 |
20882 | 5 | 54.00 |
20886 | 17 | 45.35 |
20892 | 1 | 50.00 |
20895 | 10 | 55.50 |
20901 | 10 | 58.00 |
20902 | 28 | 53.07 |
20903 | 5 | 42.00 |
20904 | 31 | 47.19 |
20905 | 7 | 44.29 |
20906 | 18 | 50.00 |
20910 | 39 | 52.03 |
20912 | 13 | 43.77 |
20916 | 1 | 35.00 |
21001 | 9 | 44.44 |
21005 | 2 | 40.00 |
21009 | 9 | 49.44 |
21012 | 7 | 48.29 |
21014 | 14 | 42.50 |
21015 | 9 | 45.22 |
21017 | 2 | 40.00 |
21028 | 2 | 55.00 |
21029 | 8 | 41.88 |
21030 | 17 | 51.47 |
21031 | 1 | 65.00 |
21032 | 5 | 56.00 |
21034 | 1 | 60.00 |
21035 | 2 | 47.50 |
21037 | 4 | 52.50 |
21040 | 4 | 40.00 |
21042 | 20 | 46.00 |
21043 | 20 | 49.00 |
21044 | 33 | 49.03 |
21045 | 25 | 48.00 |
21046 | 12 | 47.08 |
21047 | 2 | 35.00 |
21048 | 1 | 45.00 |
21050 | 3 | 46.67 |
21053 | 2 | 62.50 |
21054 | 5 | 42.00 |
21060 | 6 | 40.83 |
21061 | 9 | 37.78 |
21074 | 4 | 49.25 |
21075 | 5 | 39.00 |
21076 | 4 | 58.75 |
21078 | 3 | 38.33 |
21084 | 2 | 42.50 |
21085 | 4 | 38.75 |
21090 | 3 | 45.00 |
21093 | 25 | 47.00 |
21102 | 5 | 51.00 |
21104 | 5 | 50.00 |
21108 | 2 | 45.00 |
21111 | 2 | 42.50 |
21113 | 16 | 45.06 |
21114 | 7 | 45.00 |
21117 | 18 | 41.67 |
21120 | 3 | 46.67 |
21122 | 13 | 45.77 |
21128 | 6 | 50.00 |
21131 | 1 | 65.00 |
21133 | 5 | 46.00 |
21136 | 13 | 48.08 |
21144 | 8 | 42.50 |
21146 | 10 | 54.50 |
21152 | 4 | 42.50 |
21153 | 1 | 55.00 |
21154 | 3 | 40.00 |
21157 | 12 | 37.50 |
21158 | 5 | 52.00 |
21160 | 1 | 30.00 |
21161 | 2 | 62.50 |
21162 | 2 | 47.50 |
21163 | 3 | 56.67 |
21201 | 18 | 45.28 |
21202 | 11 | 41.36 |
21203 | 1 | 40.00 |
21204 | 13 | 48.08 |
21205 | 4 | 38.75 |
21206 | 3 | 36.67 |
21207 | 6 | 42.17 |
21208 | 13 | 73.46 |
21209 | 17 | 47.47 |
21210 | 8 | 48.13 |
21211 | 19 | 43.68 |
21212 | 11 | 57.73 |
21213 | 1 | 42.00 |
21214 | 4 | 38.75 |
21215 | 11 | 41.36 |
21216 | 1 | 45.00 |
21217 | 5 | 50.00 |
21218 | 31 | 43.06 |
21219 | 2 | 52.50 |
21220 | 10 | 49.50 |
21221 | 11 | 37.73 |
21222 | 4 | 38.75 |
21223 | 4 | 38.75 |
21224 | 10 | 50.50 |
21225 | 4 | 47.50 |
21227 | 6 | 53.33 |
21228 | 28 | 43.61 |
21229 | 6 | 37.50 |
21230 | 16 | 49.38 |
21231 | 7 | 42.57 |
21234 | 26 | 43.04 |
21236 | 11 | 42.73 |
21237 | 7 | 42.14 |
21239 | 7 | 47.86 |
21244 | 12 | 43.75 |
21250 | 2 | 67.50 |
21251 | 1 | 40.00 |
21252 | 2 | 37.50 |
21286 | 13 | 47.85 |
21287 | 1 | 60.00 |
21401 | 17 | 46.29 |
21403 | 17 | 46.47 |
21409 | 5 | 36.00 |
21502 | 8 | 37.50 |
21532 | 4 | 51.25 |
21550 | 1 | 65.00 |
21601 | 7 | 42.14 |
21613 | 2 | 45.00 |
21617 | 2 | 47.50 |
21620 | 4 | 40.00 |
21629 | 1 | 40.00 |
21635 | 1 | 50.00 |
21636 | 1 | 50.00 |
21638 | 1 | 55.00 |
21639 | 1 | 30.00 |
21645 | 1 | 36.00 |
21654 | 1 | 35.00 |
21655 | 1 | 30.00 |
21660 | 2 | 32.50 |
21661 | 1 | 45.00 |
21666 | 3 | 41.67 |
21667 | 1 | 60.00 |
21701 | 30 | 46.00 |
21702 | 10 | 41.80 |
21703 | 16 | 44.75 |
21704 | 7 | 62.86 |
21710 | 1 | 40.00 |
21713 | 3 | 35.00 |
21716 | 2 | 37.50 |
21727 | 2 | 35.00 |
21740 | 16 | 42.50 |
21742 | 15 | 44.33 |
21750 | 1 | 40.00 |
21754 | 3 | 55.00 |
21769 | 1 | 50.00 |
21770 | 5 | 45.00 |
21771 | 9 | 47.78 |
21774 | 2 | 52.50 |
21776 | 1 | 45.00 |
21783 | 2 | 40.00 |
21784 | 13 | 46.92 |
21787 | 5 | 43.60 |
21788 | 3 | 63.33 |
21791 | 2 | 45.00 |
21793 | 6 | 48.33 |
21795 | 2 | 50.00 |
21797 | 5 | 55.00 |
21798 | 3 | 50.00 |
21801 | 7 | 41.43 |
21804 | 13 | 41.15 |
21811 | 3 | 46.67 |
21813 | 1 | 50.00 |
21822 | 1 | 40.00 |
21826 | 2 | 55.00 |
21841 | 2 | 47.50 |
21842 | 3 | 46.67 |
21849 | 1 | 40.00 |
21851 | 1 | 40.00 |
21853 | 2 | 32.50 |
21861 | 1 | 50.00 |
21863 | 2 | 52.50 |
21871 | 1 | 50.00 |
21875 | 3 | 45.00 |
21901 | 3 | 40.00 |
21904 | 3 | 40.00 |
21911 | 1 | 38.00 |
21921 | 7 | 50.00 |
(800) 377-4173